OUTSIDE + INSIDE CYLINDRICAL SURFACES SILVER ELECTRODED. POLARITY MARKED.
S. No. | OD(mm) | ID(mm) | L(mm) |
1 | 6.35 | 5.2 | 12 |
2 | 20 | 14 | 14 |
3 | 20 | 17 | 9 |
4 | 24 | 20 | 15 |
5 | 25 | 19 | 19 |
6 | 31.8 | 25 | 19 |
7 | 33 | 28 | 20 |
8 | 40 | 35 | 32 |
9 | 43 | 34 | 24 |
10 | 44 | 38 | 32 |
11 | 45 | 39 | 12,25,37 |
12 | 45.2 | 38.6 | 30 |
13 | 66 | 60 | 12,20,25,37,50 |
Above size of cylinders can be supplied in
SP-4/SP-8/SP-5A/SP-5J and SP-5H grades
Other custom sizes on request